VNEA MEN'S PRIZE BOARD 2019/2020
 SEASON PAYOUT! INDIVIDUAL PAYOUTS
      1st Flight
1st FLIGHT 1  $                800.00 1  $                  75.00
2  $                700.00 2  $                  60.00
3  $                600.00 3  $                  50.00
4  $                450.00 4  $                  35.00
5  $                400.00 5  $                  25.00
6  $                800.00 6  $                  15.00
7  $                700.00 7thru10  $                  10.00
8  $                600.00
9  $                500.00 2nd Flight
10  $                400.00 1  $                  75.00
11  $                375.00 2  $                  60.00
12  $                350.00 3  $                  50.00
13  $                325.00 4  $                  35.00
14  $                300.00 5  $                  25.00
15  $                275.00 6  $                  15.00
16  $                250.00 7thru10  $                  10.00
T2  $                600.00
 
2nd FLIGHT 1  $                800.00
2  $                700.00
3  $                600.00    
4  $                500.00 ERO'S  $                  50.00
5  $                400.00 8'S  $                  50.00
6  $                350.00 T3  $                100.00
7  $                300.00 ERO'S  $                  50.00
8  $                275.00 8'S  $                  50.00
9  $                250.00 T4  $                100.00
10  $                800.00
11  $                700.00 OVERALL BREAKDOWN
12  $                600.00 DUES  $                 25,840.00
13  $                500.00 EXPENSES  $                   5,465.00
14  $                400.00 SANCTIONS  $                   3,400.00
15  $                350.00 PAYOUT  $                 16,975.00
16  $                300.00 TOTAL PAYOUTS
17  $                275.00
18  $                250.00
T1  $                 16,175.00
T2  $                     600.00
T3  $                     100.00
T4  $                     100.00
Totals T1  $            16,175.00   BALANCE  $                 16,975.00
PRIZE BOARD IS BASED ON 34 TEAMS @ 19 WEEKS OF LEAGUE DUES
$25 SANCTION FEES HAVE ALREADY BEEN DEDUCTED FROM PRIZE BOARD!